ST.LOUIS ALUMNI

PLAYERS

Player Position GP G A PTS
Affleck, Bruce  280  14  66  80 
Anderson, Ron  RW  251  28  30  58 
Arbour, Al  630  12  59  71 
Attwell, Ron  RW  22 
Babych, Wayne  RW  519  192  246  438 
Bassen, Bob  686  72  126  198 
Berenson, Red  LW  959  262  392  654 
Berry, Bob  541  158  191  349 
Bervegin, Marc  1188  36  145  181 
Bordeleau, Chris  205  38  65  103 
Boudrias, Andre  662  151  340  491 
Bourbonnais, Rick  RW  71  15  24 
Bowness, Rick  RW  173  18  37  55 
Boyes, Brad  327  119  133  252 
Bozon, Philippe  LW  144  16  25  41 
Brown, Jeff  747  154  430  584 
Buchanan, Ron 
Butcher, Garth  892  48  158  206 
Cajanek, Petr  RW  269  46  107  153 
Campbell, James  RW  285  61  75  136 
Cavallini, Paul  564  56  177  233 
Cavallini, Gino  LW  593  114  159  273 
Chase, Kelly  RW  458  17  36  53 
Creighton, Adam  665  172  202  374 
Crombeen, Mike  475  55  68  123 
DeMarco, Ab  369  44  79  123 
Demitra, Pavol  ---  ---  ---  --- 
Dirk, Robert  342  12  25  37 
Dore, Andre  257  14  81  95 
Dunlop, Blake  550  130  279  409 
Dupont, Andre  810  59  185  244 
Ewen, Todd  RW  ---  ---  ---  --- 
Federko, Bernie  1075  393  821  1214 
Flockhart, Ron  453  145  183  328 
Fortin, Ray  131  24  31 
Gassoff, Bob  325  12  59  71 
Giroux, Larry  274  15  74  89 
Goyette, Phil  941  207  457  664 
Gretzky, Wayne  1487  894  1964  2770 
Guerin, Bill  RW  909  328  321  649 
Handy, Ron  LW  14 
Hansen, Richie  22  10 
Hess, Bob  329  27  95  122 
Hickey, Patrick  644  192  212  404 
Hinote, Dan  RW  485  39  48  87 
Hoover, Ron  18 
Jackman, Barrett  338  15  66  81 
Janssen, Cam  130 
Johnson, Ryan  509  36  73  109 
Kariya, Paul  996  415  616  1031 
Kasatonov, Alexei  383  98  152  160 
Keenan, Larry  LW  234  38  64  102 
Kimble, Darin  RW  311  23  20  43 
Klassen, Ralph  497  52  93  145 
Komadoski, Neil  501  16  76  92 
Lafreniere, Roger  LW  13 
Lapointe, Rick  642  42  166  207 
Lemieux, Alain  119  28  44  72 
Low, Reed  RW  256  16  19 
MacInnis, Al  1337  324  876  1200 
Mayers, Jamal  RW  1209  72  90  162 
McDonald, Ab  LW  517  112  168  280 
Meagher, Rick  691  144  165  309 
Mellanby, Scott  RW  1431  364  476  840 
Micheletti, Joe  158  11  60  71 
Nattress, Ric  536  29  135  164 
Norwood, Lee  492  60  158  218 
Oates, Adam  1337  341  1079  1420 
Paslawski, Greg  RW  722  209  205  414 
Patey, Larry  783  153  163  316 
Pavese, Jim  328  13  44  57 
Pearson, Rob  RW  269  156  54  110 
Persson, Ricard  217  43  51 
Petrovicky, Robert  208  27  38  65 
Pettersson, Jorgen  LW  435  174  192  366 
Picard, Roger  RW  15 
Picard, Noel  335  12  63  75 
Pilon, Rich  631  69  77 
Plager, Barclay  614  44  191  235 
Plager, Bob  644  20  126  146 
Plante, Pierre  RW  599  125  172  297 
Plavsic, Adrien  208  16  56  72 
Poeschek, Rudy  363  25  31 
Pronger, Chris  971  137  441  578 
Ramage, Rob  1044  139  425  564 
Reeds, Mark  RW  365  45  124  169 
Roberto, Phil  RW  385  75  106  181 
Roberts, Jim  1006  126  194  320 
Robinson, Rob  22 
Salvador, Bryce  531  19  60  79 
Schock, Ron  909  166  351  517 
Schofield, Dwight  211  22  30 
Seiling, Rod  974  62  268  330 
Shanahan, Brendan  LW  1608  689  724  1414 
Skarda, Randy  39 
Smith, Rick  687  52  167  219 
St. Marseille, Frank  708  140  285  425 
Stastny, Peter  981  450  789  1240 
Stastny, Peter  374  129  209  338 
Stempniak, Lee  RW  243  58  76  134 
Stewart, Ron  RW  1280  276  250  526 
Stewart, Bob  575  27  101  128 
Sutter, Ron  1093  205  329  534 
Sutter, Rich  RW  803  133  144  277 
Tilley, Tom  174  38  42 
Tkachuk, Keith  LW  1093  512  785  1008 
Turnbull, Perry  LW  608  188  163  351 
Twist, Tony  LW  445  10  18  28 
Unger, Garry  1105  413  381  794 
Vigneault, Alain  42 
Walker, Matt  870  23  25 
Weight, Doug  1184  275  731  1006 
Wensink, John  LW  403  70  68  138 
Whistle, Rob  19 
Wickenheiser, Doug  556  111  155  266 
Wilson, Ron  832  110  216  326 
Wilson, Rik  251  25  65  90 
Yake, Terry  403  77  120  197 
Zezel, Peter  336  104  193  297 
Zombo, Rick  650  24  130  154 
Zuke, Mike  455  86  196  282 

GOALIES

Player GPI MINS GAA W L T EN SO GA SVS G A
Bishop, Ben  245  2.94  12  100 
Casey, Jon  170  136  55  16  40 
Davidson, John  301  17109  617.51  123  124  39  16  417 
DeGroote, Russell  --  --  --  --  --  --  --  --  --  --  --  -- 
Heinz, Rick  47  2286  18.62  14  19  156 
Johnson, Bob  24  1059  7.72  66 
Legace, Manny  324  18044  24.5  172  88  35  23  24  769 
Middlebrook, Lindsay  23  21 
Racine, Bruce  11  3.13  12  89 
Riendeau, Vicent  184  10223  28.9  85  65  20  11  553  4199 
Staniowskiv, Ed  40  2209  7.27  15  19  141  304 

COACHES

Coach Title
Pappin, Arne  Asst. Coach 
Sator, Ted  Coach 
Your Ad Here
Your Ad Here